The Local Audit and Accountability Act 2014
The Accounts and Audit (England) Regulations 2015
The Local Audit (Smaller Authorities) Regulations 2015
End of Year Bank Reconciliation
2015-2016 Approved Expenditure at or above £100
Date | Purpose of Expenditure | Amount |
2015-2016 | *Annual Salaries | 2112.84 |
12/05/2015 | *Parish Council insurance | 383.89 |
12/05/2015 | *Shropshire Association of Local Councils Membership Fee | 248.02 |
14/07/2015 | *Grass Cutting | 407.40 |
08/09/2016 | *Village News (2015/16) | 160.00 |
10/11/2015 | *AED volunteers | 100.00 |
* budgeted expenditure |
Audit Commission Act 1998
Accounts and Audit (England) Regulations 2011
annual returns for the previous 2 years